C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer


RIMFIRE SILHOUETTE       01-08-10						
NAME	CHICKENS	PIGS	TURKEYS	RAMS	AGG	PLACE
						
P.McDONALD	6	8	6	5	25	1
D.ROBERTS	5	7	5	6	23	2
B.CORBY	5	6	3	3	17	3
J.RUTKAY	6	5	3	2	16	4
M.SINCLAIR	5	5	2	2	14	5
T.SINCLAIR	1	2	6	4	13	6
J.SINCLAIR	4	2	1	3	10	7
R.ADAMS	0	2	2	0	4	8

Last Modified -  03:09 31 Jan 2011